Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,453.75 | 30.29 ![]() | 0.41 ![]() | |||
FTSE 250 | 18,233.50 | -234.11 ![]() | -1.27 ![]() | |||
FTSE 350 | 4,095.56 | 7.02 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,053.80 | 5.91 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,709.30 | 278.88 ![]() | 0.79 ![]() | |||
Nasdaq | 14,154.70 | -103.84 ![]() | -0.73 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.17 ![]() | ||
Japanese Yen | 186.97 | 0.31 ![]() | 0.17 ![]() | ||
United States Dollar | 1.26 | -0.01 ![]() | -0.59 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 06:00 PM