Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,703.16 | 47.63 ![]() | 0.49 ![]() | |||
| FTSE 250 | 21,852.10 | 21.13 ![]() | 0.10 ![]() | |||
| FTSE 350 | 5,282.21 | 23.64 ![]() | 0.45 ![]() | |||
| FTSE All Share | 5,225.07 | 23.12 ![]() | 0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,704.00 | 646.26 ![]() | 1.34 ![]() | |||
| Nasdaq | 23,593.80 | -60.30 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 01:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.45 | -0.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 01:00 AM

