Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,214.60 | -12.70 ![]() | -0.12 ![]() | |||
| FTSE 250 | 22,934.00 | 96.08 ![]() | 0.42 ![]() | |||
| FTSE 350 | 5,558.02 | -3.83 ![]() | -0.07 ![]() | |||
| FTSE All Share | 5,497.68 | -3.51 ![]() | -0.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,872.10 | 86.10 ![]() | 0.17 ![]() | |||
| Nasdaq | 25,678.80 | -250.84 ![]() | -0.97 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.70 | -1.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/06/2026 at 02:00 PM

