Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,265.70 | -14.66 | -0.18 | |||
FTSE 250 | 20,931.80 | -42.12 | -0.20 | |||
FTSE 350 | 4,563.92 | -8.25 | -0.18 | |||
FTSE All Share | 4,520.52 | -8.12 | -0.18 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,247.80 | -154.10 | -0.35 | |||
Nasdaq | 19,687.20 | -49.45 | -0.25 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2024 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 193.78 | -13.63 | 0.00 | ||
United States Dollar | 1.27 | -0.07 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2024 at 10:00 AM