Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,313.62 | 4.42 ![]() | 0.05 ![]() | |||
FTSE 250 | 21,888.80 | 70.91 ![]() | 0.33 ![]() | |||
FTSE 350 | 5,094.74 | 4.05 ![]() | 0.08 ![]() | |||
FTSE All Share | 5,040.38 | 4.11 ![]() | 0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,785.50 | -152.81 ![]() | -0.34 ![]() | |||
Nasdaq | 21,100.30 | -72.55 ![]() | -0.34 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/08/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.93 | -1.04 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/08/2025 at 12:00 PM