Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,500.89 | 34.98 ![]() | 0.47 ![]() | |||
FTSE 250 | 20,339.00 | 93.53 ![]() | 0.46 ![]() | |||
FTSE 350 | 4,184.46 | 19.47 ![]() | 0.47 ![]() | |||
FTSE All Share | 4,149.90 | 18.64 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,761.10 | 424.38 ![]() | 1.27 ![]() | |||
Nasdaq | 13,047.20 | 267.27 ![]() | 2.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2022 at 11:00 AM