Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,656.43 | -9.69 ![]() | -0.11 ![]() | |||
FTSE 250 | 19,844.00 | -70.66 ![]() | -0.35 ![]() | |||
FTSE 350 | 4,720.76 | -6.63 ![]() | -0.14 ![]() | |||
FTSE All Share | 4,669.61 | -6.67 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,662.30 | -637.39 ![]() | -1.51 ![]() | |||
Nasdaq | 17,374.10 | -429.92 ![]() | -2.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:46 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/03/2025 at 04:47 PM