Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,831.10 | -0.43 ![]() | 0.00 ![]() | |||
| FTSE 250 | 24,584.70 | 88.58 ![]() | 0.36 ![]() | |||
| FTSE 350 | 5,900.63 | 2.09 ![]() | 0.04 ![]() | |||
| FTSE All Share | 5,836.04 | 2.20 ![]() | 0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,440.90 | -245.22 ![]() | -0.46 ![]() | |||
| Nasdaq | 26,509.20 | -74.87 ![]() | -0.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.10 | -9.02 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2026 at 06:00 PM

