Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,233.11 | -37.73 | -0.46 | |||
FTSE 250 | 20,696.40 | 45.51 | 0.22 | |||
FTSE 350 | 4,541.27 | -16.58 | -0.36 | |||
FTSE All Share | 4,497.57 | -16.15 | -0.36 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,829.60 | 484.18 | 1.20 | |||
Nasdaq | 16,884.60 | 193.77 | 1.16 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.18 | ||
Japanese Yen | 187.40 | 0.26 | 0.14 | ||
United States Dollar | 1.31 | 0.00 | 0.21 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 12:00 PM