Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,452.50 | -327.61 ![]() | -3.04 ![]() | |||
| FTSE 250 | 22,688.80 | -734.89 ![]() | -3.14 ![]() | |||
| FTSE 350 | 5,667.50 | -178.27 ![]() | -3.05 ![]() | |||
| FTSE All Share | 5,604.10 | -176.15 ![]() | -3.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,093.90 | -810.90 ![]() | -1.66 ![]() | |||
| Nasdaq | 22,335.40 | -413.42 ![]() | -1.82 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 04:48 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 04:48 PM
