Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,177.24 | 12.01 ![]() | 0.13 ![]() | |||
FTSE 250 | 21,801.70 | -49.89 ![]() | -0.23 ![]() | |||
FTSE 350 | 5,026.43 | 4.46 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,973.43 | 4.24 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,816.30 | -105.98 ![]() | -0.24 ![]() | |||
Nasdaq | 21,716.00 | 2.85 ![]() | 0.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 07:00 PM